Bayesian networks and BayesiaLab: a practical introduction for researchers S Conrady, L Jouffe Bayesia USA, 2015 | 178 | 2015 |
Introduction to bayesian networks & bayesialab S Conrady, L Jouffe Bayesia SAS, 2013 | 35 | 2013 |
Bayesian Networks & BayesiaLab S Conrady, L Jouffe A Practical Introduction for Researches, 2015 | 16 | 2015 |
Introduction to Bayesian networks: practical and technical perspectives S Conrady, L Jouffe Franklin TN: Conrady Applied Science, 2011 | 12 | 2011 |
Breast cancer diagnostics with Bayesian networks S Conrady, L Jouffe Conrady Applied Science, LLC, March 5, 2011 | 9 | 2011 |
Introduction to Bayesian networks S Conrady, L Jouffe Conrady Applied Science, LLC-Bayesia's North American Partner for Sales and …, 2011 | 8 | 2011 |
Tutorial on driver analysis and product optimization with BayesiaLab S Conrady, L Jouffe Published online, 2013 | 7 | 2013 |
Bayesian networks for combat equipment diagnostics D Aebischer, J Vatterott Jr, M Grimes, A Vatterott, R Jordan, C Reinoso, ... Interfaces 47 (1), 85-105, 2017 | 6 | 2017 |
Causality for Policy Assessment and
Impact Analysis S Conrady, L Jouffe, F Elwert http://www.bayesia.us/causal-identification, 2014 | 5 | 2014 |
Exploring the relationship between online search and offline sales for better “nowcasting” SR Chandukala, JP Dotson, Q Liu, S Conrady Customer Needs and Solutions 1, 176-187, 2014 | 5 | 2014 |
Missing values imputation S Conrady, L Jouffe Bayesia, Changé, 2011 | 5 | 2011 |
Causal Inference with Bayesian Networks S Conrady, L Jouffe | 2 | 2013 |
Microarray analysis with Bayesian networks S Conrady, L Jouffee | 2 | 2011 |
Vehicle Size, Weight, and Injury Risk S Conrady, L Jouffe | 1 | 2013 |
Marketing Mix Models with BayesiaLab S Conrady, L Jouffe | 1 | 2013 |
Vehicle Size, Weight, and Injury Risk - High-Dimensional Modeling and Causal Inference with Bayesian Networks S Conrady, L Jouffe http://www.bayesia.us/vehicle-weight-size-and-injury-risk, 2013 | | 2013 |
Paradoxes and Fallacies S Conrady, L Jouffe | | 2011 |