h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Cinema Journal | 14 | 25 |
2. | Critical Studies in Television | 9 | 15 |
3. | Camera Obscura: Feminism, Culture, and Media Studies | 9 | 14 |
4. | New Review of Film and Television Studies | 9 | 13 |
5. | Screen | 9 | 10 |
6. | Film Quarterly | 8 | 12 |
7. | Journal of Film and Video | 8 | 12 |
8. | Quarterly Review of Film and Video | 8 | 10 |
9. | Projections | 7 | 16 |
10. | Film-Philosophy | 7 | 13 |
11. | Film Criticism | 7 | 11 |
12. | Feminist Media Histories | 7 | 10 |
13. | Studies in Documentary Film | 7 | 10 |
14. | Black Camera | 7 | 9 |
15. | Tijdschrift voor Mediageschiedenis | 7 | 9 |
16. | Journal of Screenwriting | 6 | 9 |
17. | Film History | 6 | 8 |
18. | Journal of British Cinema and Television | 6 | 8 |
19. | Science Fiction Film and Television | 6 | 8 |
20. | The Velvet Light Trap | 6 | 8 |
Dates and citation counts are estimated and are determined automatically by a computer program.